| TOTAL | Volume | Messages | Addresses | Hosts | At least one addr Delayed | At least one addr Failed |
||
|---|---|---|---|---|---|---|---|---|
| Received | 33MB | 121 | 3 | 64 | 52.9% | 0 | 0.0% | |
| Delivered | 27MB | 121 | 121 | 5 | ||||
| Rejects | 33 | 2 | ||||||
| Temp Rejects | 9 | 2 | ||||||
| ![]() | ![]() |
00-01 10 .......... 01-02 2 .. 02-03 8 ........ 03-04 2 .. 04-05 9 ......... 05-06 12 ............ 06-07 4 .... 07-08 4 .... 08-09 15 ............... 09-10 4 .... 10-11 4 .... 11-12 7 ....... 12-13 8 ........ 13-14 4 .... 14-15 6 ...... 15-16 3 ... 16-17 2 .. 17-18 2 .. 18-19 3 ... 19-20 2 .. 20-21 2 .. 21-22 2 .. 22-23 2 .. 23-24 4 .... |
![]() |
00-01 5 ..... 01-02 1 . 02-03 4 .... 03-04 1 . 04-05 6 ...... 05-06 11 ........... 06-07 2 .. 07-08 2 .. 08-09 2 .. 09-10 2 .. 10-11 65 ................................................................. 11-12 6 ...... 12-13 8 ........ 13-14 2 .. 14-15 3 ... 15-16 1 . 16-17 0 17-18 0 18-19 0 19-20 0 20-21 0 21-22 0 22-23 0 23-24 0 |
![]() |
| ![]() |
| ![]() |
| Count | From | To |
|---|---|---|
| 1 | photon.trudheim.com[2a0e:73c2:8001:82c0:1517:b547:a85:565b] sirius@trudheim.com | gmail-smtp-in.l.google.com[2a00:1450:4010:c07::1a] trudheim@gmail.com |
| 1 | photon.trudheim.com[2a0e:73c2:8001:82c0:1517:b547:a85:565b] sirius@trudheim.com | mx02.mail.icloud.com[17.57.156.30] anders.rk@me.com |
| 1 | photon.trudheim.com[2a0e:73c2:8001:82c0:1517:b547:a85:565b] sirius@trudheim.com | postfix.mxtoolbox.com[44.205.143.154] ping@tools.mxtoolbox.com |
| 1 | photon.trudheim.com[2a0e:73c2:8001:82c0:1517:b547:a85:565b] sirius@trudheim.com | us-smtp-inbound-2.mimecast.com[170.10.128.221] akarlsso@redhat.com |
| 1 | v576.v5199064d.use4.send.mailgun.net[159.112.248.76] bounce+bd08d6.9c403-sirius=trudheim.com@mxtoolbox.com | 127.0.0.1[127.0.0.1] sirius@trudheim.com |
Total: 5 (plus 0 unshown)
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |